✦ ✦ ✦
Emmanuel Thunder
Emmanuel Evangelical Lutheran Church — Adell, WI
✦ ✦ ✦
‣ Team Information
| Church | Emmanuel Evangelical Lutheran Church |
| Home | 326 Center Avenue |
| City | Adell, WI 53001 |
| Captain | Aaron Buchholz |
| Founded | 2024 |
| 2025–26 Finish | 11th |
| League Championships | 0 |
| Last League Championship | N/A |
| Tournament Championships | 0 |
| Last Tournament Championship | N/A |
| All-Time Games Leader | 126 Jonah Marks (2024-Active) |
| All-Time Batting Avg Leader | .252 Jonah Marks (2024-Active) |
| All-Time RBI Leader | 25 Jonah Marks (2024-Active) |
‣ 2025–2026 Roster
‣ 2026–2027 Schedule
| Event | Date | Opponent | Location |
|---|---|---|---|
| Week 1 | Thu, Oct 1, 2026 | TBA | TBA |
| Week 2 | Thu, Oct 8, 2026 | TBA | TBA |
| Week 3 | Thu, Oct 15, 2026 | TBA | TBA |
| Week 4 | Thu, Oct 22, 2026 | TBA | TBA |
| Week 5 | Thu, Oct 29, 2026 | TBA | TBA |
| Week 6 | Thu, Nov 5, 2026 | TBA | TBA |
| Week 7 | Thu, Nov 12, 2026 | TBA | TBA |
| Week 8 | Thu, Nov 19, 2026 | TBA | TBA |
| Thu, Nov 26, 2026 | Thanksgiving — No Games Scheduled | ||
| Week 9 | Thu, Dec 3, 2026 | TBA | TBA |
| Week 10 | Thu, Dec 10, 2026 | TBA | TBA |
| Week 11 | Thu, Dec 17, 2026 | TBA | TBA |
| Thu, Dec 24, 2026 | Christmas Eve — No Games Scheduled | ||
| Thu, Dec 31, 2026 | New Year's Eve — No Games Scheduled | ||
| Week 12 | Thu, Jan 7, 2027 | TBA | TBA |
| Week 13 | Thu, Jan 14, 2027 | TBA | TBA |
| Week 14 | Thu, Jan 21, 2027 | TBA | TBA |
| Week 15 | Thu, Jan 28, 2027 | TBA | TBA |
| Week 16 | Thu, Feb 4, 2027 | TBA | TBA |
| League Tournament | Sat, Feb 6, 2026 | Immanuel Lutheran Church, Sheboygan, WI | |
| Week 17 | Thu, Feb 11, 2027 | TBA | TBA |
| Week 18 | Thu, Feb 18, 2027 | TBA | TBA |
| Week 19 | Thu, Feb 25, 2027 | TBA | TBA |
| Week 20 | Thu, Mar 4, 2027 | TBA | TBA |
| Week 21 | Thu, Mar 11, 2027 | TBA | TBA |
| Week 22 | Thu, Mar 18, 2027 | TBA | TBA |
| Snow Date 1 | Thu, Mar 25, 2027 | TBA | TBA |
| Snow Date 2 | Thu, Apr 1, 2027 | TBA | TBA |
| Playoff Quarterfinals | Thu, Apr 8, 2027 | TBA | TBA |
| Playoff Semifinals | Thu, Apr 15, 2027 | TBA | TBA |
| Playoff Finals / Consolation | Thu, Apr 22, 2027 | TBA | TBA |
| League Banquet | Fri, Apr 30, 2027 | Pine Grove, Howard's Grove, WI | |
‣ Team Statistics
| Player | AB | R | RBI | H | 1B | 2B | 3B | HR | BB | AVG | OBP | SLG |
|---|